Results Ladders 23 July 2005
Scores

2005 Mens Vodafone Premier League:

Seniors

                             P  W  D  L   F   A PT

  Green Gully Cavs          21 11  7  3  24  13 40

  South Melbourne           22 11  6  5  24  13 39

  Heidelberg United         21 11  5  5  39  22 38

  Fawkner-Whittlesea        22 11  5  6  39  30 38

  Preston Lions             22  9  8  5  38  27 35

  Altona Magic              22  8  8  6  35  32 32

  Oakleigh Cannons          22  8  7  7  40  28 31

  Essendon Royals           21  9  4  8  27  25 31

  Melbourne Knights         22  7  8  7  24  27 29

  Bulleen Zebras            22  5  8  9  19  25 23

  Sunshine Georgies         22  6  5 11  24  39 23

  Frankston Pines           21  6  4 11  23  28 22

  St. Albans Saints         22  4  5 13  21  40 17

  Bentleigh Greens          22  4  4 14  17  45 16

 

 

                   Goal Scorer     Goals

CURCIJA, MICHAEL                      12

MARINOS, NICHOLAS                     10

SAPAZOVSKI, JOHNNY                    10

PETREVSKI, ZORAN                       9

NECESKI, TONY                          8

OKSUZ, SERKAN                          8

TSIORLAS, MARK                         8

GOUTZIOULIS, GEORGE                    7

COVNEY, VAUGHAN                        6

DELEV, KOCE                            6

 

2005 Mens Vodafone State League 1:

Seniors

                             P  W  D  L   F   A PT

  Kingston City             17 12  4  1  35  11 40

  Richmond                  17 11  3  3  33  16 36

  Altona East Phoenix       17  8  4  5  29  14 28

  Brunswick City            17  7  7  3  25  15 28

  Langwarrin                17  6  9  2  30  20 27

  Northcote City            17  6  7  4  26  21 25

  North Coburg Utd          17  7  3  7  30  20 24

  Dandenong Thunder         17  6  3  8  22  36 21

  Western Suburbs           17  5  3  9  11  16 18

  Pt Melbourne Sharks       17  2  8  7  21  29 14

  Westvale                  17  1  7  9  11  38 10

  Knox City                 17  1  2 14  14  51  5

 

 

                   Goal Scorer     Goals

NICHOLES, CALEB                       14

PANAGHIS, MARK                        10

SPITERI, JOSEPH                       10

APOSTOLIKAS, TAXIARHIS                 9

DI IORIO, JOSEPH                       9

GREECHAN, CHRISTOPHER                  9

CAFFREY, BENJAMIN                      8

STAFRACE, BENJAMIN                     8

PAPADOPOULOS, NIKOLAOS                 6

PEPPAS, GEORGE                         6

 

2005 Mens Vodafone State League 2 North West:

Seniors

                             P  W  D  L   F   A PT

  Nth Geelong Warriors      17 13  2  2  44  18 41

  Thomastown Devils         17 10  4  3  31  17 34

  Keilor Park               17 10  2  5  31  14 32

  Pascoe Vale               17  8  5  4  27  20 29

  Lalor Utd                 16  8  2  6  27  20 26

  Westgate                  17  7  2  8  27  29 23

  Williamstown              17  6  4  7  28  28 22

  Nth Sunshine Eagles       17  5  3  9  20  31 18

  Yarraville Glory          17  4  4  9  23  34 16

  Moreland City             17  4  4  9  17  29 16

  Banyule City              17  4  4  9  16  35 16

  Geelong                   16  3  2 11  20  36 11

 

 

                   Goal Scorer     Goals

CERVINSKI, ADRIAN                     18

SPENCE, ROBERT                         8

MILENKOVIC, NEBOJSA                    7

MUSSEL, STEVEN                         7

TALEVSKI, MICHAEL                      7

CERVINSKI, DAVID                       7

IEDOM, GAFFAR                          7

MALJANEK, MICHAEL                      7

AWAD, EDWARD                           6

PAJIC, BOBAN                           6

 

2005 Mens Vodafone State League 2 South East:

Seniors

                             P  W  D  L   F   A PT

  Springvale W.E.           17 11  4  2  43  16 37

  Cranbourne Comets         17 10  4  3  36  21 34

  Doncaster Rovers          16 10  0  6  32  24 30

  Chelsea                   17  6  5  6  30  26 23

  Dingley City              17  6  3  8  24  27 21

  Clifton Hill Utd          17  6  3  8  29  35 21

  Eastern Lions             17  5  6  6  18  27 21

  South Springvale          17  4  8  5  18  19 20

  Diamond Valley Utd        17  5  5  7  32  36 20

  Morwell Pegasus           17  5  3  9  13  22 18

  Stonnington City          17  3  8  6  21  26 17

  Fitzroy City              16  4  3  9  21  38 15

 

 

                   Goal Scorer     Goals

KORKARIC, FIKRET                      19

STEFANIDIS, ZISSIS                    13

KYRIOPOULOS, NICK                     12

VUKOSAVLJEVIC, NEBOJSA                10

SASTRE-TEJEDOR, JUAN                   9

SIMSEK, TAMER                          7

TYRIKOS, MICHAEL                       7

GROOM, SIMON                           7

BOI, THIERRY                           7

DEMIRKOL, MURAT                        6

 

2005 Mens Vodafone State League 3 North West:

Seniors

                             P  W  D  L   F   A PT

  Maribyrnong Greens        17 12  2  3  45  22 38

  Altona City               17 11  3  3  35  18 36

  Werribee City             17  9  4  4  38  20 31

  Corio                     17  9  4  4  40  30 31

  Sydenham Park             17  8  5  4  36  24 29

  Lalor                     17  8  4  5  38  29 28

  Western Eagles            17  6  6  5  28  24 24

  Sunbury Utd               17  5  5  7  29  29 20

  Ballarat                  17  3  4 10  21  39 13

  Laverton Park             17  3  4 10  21  40 13

  Albion Rovers             17  4  1 12  26  48 13

  Darebin Utd               17  2  2 13  18  52  8

 

 

                   Goal Scorer     Goals

NELSON, DARREN                        14

REDZEPOVIC, ALIJA                     14

COLLINS, MARTIN                       13

ROMANOVSKI, ZORAN                     11

SLATER, LUKE                          11

MURDACA, DOMINIC                      10

GEC, SAFET                            10

MARKOVSKI, SASO                        9

CULLEN, CHRISTOPHER                    9

LITTLE, JOHN                           8

 

2005 Mens Vodafone State League 3 South East:

Seniors

                             P  W  D  L   F   A PT

  Waverley Wanderers        17 11  3  3  36  17 36

  Clayton                   17 10  4  3  29  20 34

  Mooroolbark               16  8  6  2  28  15 30

  Heatherton Utd            16  8  2  6  29  16 26

  Nunawading City           17  7  4  6  27  20 25

  North Caulfield           17  7  3  7  17  32 24

  Endeavour Utd             15  5  5  5  20  21 20

  Croydon City Arrows       17  4  5  8  20  23 17

  Sandringham City          17  4  5  8  21  26 17

  Monbulk                   16  4  5  7  16  21 17

  Frankston Strikers        16  4  4  8  18  36 16

  Doveton                   17  3  2 12  20  34 11

 

 

                   Goal Scorer     Goals

PEKMEZOVIC, JUSUF                     11

ADAMS, BRECHAN                        10

KRAMAR, SILVIO                        10

KABLAR, ADIS                           9

GUNGORDU, AYHAN                        8

ALWAN, KALI                            8

BRISTOW, GLEN                          8

DURAND, CHRISTOPHER                    7

KENNEDY, GRANT                         7

SCHULBERG, DAVID                       7

 

2005 Mens Vodafone Provisional League 1 North West:

Seniors

                             P  W  D  L   F   A PT

  Geelong Rangers           17 11  1  5  37  18 34

  Hume Utd                  17  9  5  3  41  28 32

  Brimbank                  17  9  4  4  36  24 31

  Avondale Heights          17 10  1  6  40  31 31

  La Trobe University       16  8  5  3  32  23 29

  Hoppers Crossing          16  8  3  5  30  24 27

  Glenroy                   17  7  5  5  23  21 26

  Melbourne University      17  6  3  8  27  33 21

  Mill Park                 17  5  4  8  27  34 19

  Elwood City               17  4  3 10  22  28 15

  Broadmeadows Utd          17  3  3 11  19  40 12

  Moreland Utd              17  2  1 14  22  52  7

 

 

                   Goal Scorer     Goals

TIMOTHEOU, HARRY                      16

HARDY, TROY                           15

JANCIC, MARIN                         12

BUYUK, MITHAT                         11

GIORDANO, ADRIAN                      10

MITRIC, DAMIR                         10

COOKE, DAMIAN                          9

HARRY, TIMOTHY                         8

NEDELKOV, ROBERT                       8

AKIN, AKIN                             7

 

2005 Mens Vodafone Provisional League 1 South East:

Seniors

                             P  W  D  L   F   A PT

  Berwick City              17 14  0  3  39  15 42

  Templestowe Eagles        17 11  3  3  43  21 36

  Warragul Utd              17  9  4  4  25  16 31

  Springvale City           17  9  3  5  37  24 30

  Noble Park Utd            17  8  3  6  25  24 27

  Riversdale                17  8  2  7  31  26 26

  Southern Suburbs          17  6  5  6  31  24 23

  Rowville Eagles           17  5  6  6  30  36 21

  Carrum Utd                17  5  2 10  35  37 17

  Monash University         17  4  4  9  23  31 16

  Keysborough               17  3  1 13  13  47 10

  Seaford Utd               17  2  3 12   9  40  9

 

 

                   Goal Scorer     Goals

CORDOMA, MAURO                        16

GULINO, MICHAEL                       10

NASTEVSKI, DAVID                       9

SANTONE, ENZO                          9

SAUNDERS, ANTHONY                      8

ROSSIOS, NIKOLAOS                      8

POP, DANIEL                            8

RIZVIC, DAMIR                          8

DRAGOJEVIC, NEDELJKO                   8

ESPINOZA, CRISTIANS                    7

 

2005 Mens Vodafone Provisional League 2 North West:

Seniors

                             P  W  D  L   F   A PT

  Plenty Valley Lions       17 12  1  4  36  16 37

  Melbourne City            17 11  2  4  38  26 35

  North City Lions          17 10  3  4  36  17 33

  West Preston              17  9  2  6  42  29 29

  Brimbank City             17  8  3  6  32  38 27

  South Yarra               16  8  2  6  26  14 26

  Whittlesea Utd            17  7  1  9  25  31 22

  Northern Utd              16  6  3  7  20  25 21

  Collingwood City          17  5  6  6  21  27 21

  Uni. Of Melb Blues        17  4  4  9  22  30 16

  Melton                    17  3  2 12  16  37 11

  Preston South             17  3  1 13  25  49 10

 

 

                   Goal Scorer     Goals

DALIKOURAS, TRIFFIN                   20

HUSANOVIC, FIKRET                     10

VENTUREIRA, JORGE                      9

PETROVSKI, BILL                        8

COSTANTINO, STEFANO                    8

ALTANHAM, TANER                        6

BONICELLI, MICHAEL                     6

HODGETTS, LIAM                         6

RISTESKI, ZORAN                        6

OREILLY, JAMES                         6

 

2005 Mens Vodafone Provisional League 2 South East:

Seniors

                             P  W  D  L   F   A PT

  White Star Dandenong      17  9  5  3  54  33 32

  Brandon Park              17  9  5  3  35  15 32

  Lyndale Utd               17  9  2  6  37  34 29

  Mitcham Utd               17  7  7  3  33  18 28

  Ashburton                 17  7  5  5  40  27 26

  Old Trinity Grammar       17  6  5  6  27  23 23

  Noble Park                17  6  5  6  40  37 23

  Beaumaris                 17  5  8  4  34  35 23

  Old Melburnians           17  7  2  8  42  50 23

  Old Xaverians             17  4  4  9  36  47 16

  Ringwood City             17  2  6  9  14  32 12

  Dandenong Warriors        17  3  2 12  24  65 11

 

 

                   Goal Scorer     Goals

PEMBER, MATTHEW                       16

STYCZEN, IRENEUSZ                     13

SPITTLE, JAMES                        13

GRBAVAC, FRANJO                       13

JACKSON, BENJAMIN                     12

AITKEN, BRETT                         10

SABAU, ALEX                           10

SAVRIIMOUTOO, DOMINIQUE                9

SKOWRONSKI, SZYMON                     9

CUNNINGHAM, NIKI                       9

 

2005 Mens Vodafone Provisional League 3 North West:

Seniors

                             P  W  D  L   F   A PT

  Northern Falcons          17 11  5  1  41  14 38

  Melbourne Tornado         17 12  0  5  40  20 36

  Epping City               17  9  6  2  35  17 33

  Youth Utd                 17  8  4  5  32  23 28

  Watsonia Heights          17  8  3  6  34  25 27

  Meadow Park               17  8  2  7  32  31 26

  Bell Park                 17  7  4  6  35  30 25

  Hallam                    17  6  3  8  22  36 21

  Ascot Vale                17  5  3  9  25  31 18

  Reservoir Utd             17  4  3 10  28  35 15

  Keon Park                 17  2  4 11  13  51 10

  Thornbury Utd             17  2  3 12  12  36  9

 

 

                   Goal Scorer     Goals

PATTI, SIMON                          13

FERRANTE, ANTHONY                     12

EREN, SULEYMAN                        12

GIACOMIN, SAMUEL                      11

GIORGIO, RAFFAELE                     10

KAYA, DURSUN                          10

MATALONE, ANTHONY                      9

BLAZEVIC, ROBERT                       9

STEVENS, BENJAMIN                      9

CACERES, JOSE                          8

 

2005 Mens Vodafone Provisional League 3 South East:

Seniors

                             P  W  D  L   F   A PT

  Berwick Kings             16 13  0  3  65  25 39

  Scotch Old Boys           15 12  1  2  46  13 37

  Mornington                16 10  3  3  22  11 33

  Caulfield Utd             15  9  2  4  38  22 29

  Old Camberwell Gramm      16  8  3  5  31  23 27

  Boroondara Lions          16  7  4  5  34  21 25

  Dandenong City            15  6  1  8  26  31 19

  Dandenong Sparrows        15  4  6  5  27  27 18

  Eltham North              15  3  1 11  15  43 10

  Old Carey                 16  0  3 13  17  56  3

  Endeavour Hills           15  1  0 14  14  63  3

 

 

                   Goal Scorer     Goals

MEDIC, LJUBISA                        22

GERIBELLO, JOHN PAUL                  17

JEWITT, NICHOLAS                      10

TURCO, MICHAEL                        10

WHITTON, RONALD                       10

ZORIC, GORAN                           9

ADELE, JAMIE                           9

FIELDING, DAVID                        9

ALFORD, ANDREW                         7

BARANYAY, FERENCZ                      6